|
0.5mm | 0.6mm | 0.7mm | 0.8mm | 0.9mm | 1.0mm | 1.1mm | 1.2mm | 1.5mm | 2.0mm | |
規(guī)格 | 0.28 | 0.35 | 0.43 | 0.53 | 0.63 | 0.73 | 0.83 | 0.93 | 1.13 | 1.5 | |
12.7*12.7 | 10.6 | 13.2 | 15.6 | 18.6 | 22.0 | 25.3 | |||||
15*15 | 12.6 | 15.7 | 18.5 | 22.1 | 26.1 | 30.1 | |||||
19*19 | 16.0 | 20.0 | 23.5 | 28.1 | 33.3 | 38.4 | 43.5 | 48.5 | 58.5 | ||
22*22 | 18.6 | 23.2 | 27.3 | 32.7 | 38.7 | 44.7 | 50.6 | 56.5 | 68.1 | ||
25*25 | 21.1 | 26.4 | 31.1 | 37.2 | 44.1 | 50.9 | 57.7 | 64.5 | 77.8 | ||
30*30 | 31.7 | 37.4 | 44.8 | 53.1 | 61.4 | 69.6 | 77.7 | 94.0 | |||
38*38 | 56.9 | 67.5 | 78.0 | 88.5 | 99.0 | 119.8 | 157.7 | ||||
40*40 | 59.9 | 71.1 | 82.2 | 93.3 | 104.3 | 126.2 | 166.3 | ||||
50*50 | 75.1 | 89.1 | 103.0 | 117.0 | 130.9 | 158.5 | 209.1 | ||||
60*60 | 123.9 | 140.7 | 157.4 | 190.8 | 252.0 |
無錫惠錫不銹鋼裝飾管大量現(xiàn)貨,規(guī)格多